शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
ASICSExcite 10 | ASICSGT-2000 13 | |
|---|---|---|
| स्कोर | ||
| कुल | 9.00 | 7.33 |
| राइड | 8.5 | 7.5 |
| डिज़ाइन और आराम | 9.5 | 7.0 |
| वैल्यू | 9.0 | 7.5 |
| कीमत | ||
| कीमत | ₹3,074 | ₹5,069 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | स्टेबिलिटी |
| वज़न | 260 g | 264 g |
| एड़ी की ऊँचाई | 35.2 mm | 36.6 mm |
| पंजे की ऊँचाई | 23.4 mm | 27.2 mm |
| ड्रॉप | 11.8 mm | 9.4 mm |
| फ़ोम | – | FF Blast Plus |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | mild support | mild support |
| फ़िट | wide | narrow |
| साइज़ | true to size | go up half |
| सुझाया गया धावक वज़न | Up to about 85 kg | Up to about 85 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़शुरुआतीवॉकिंग | आसान दौड़लंबी दौड़शुरुआतीवॉकिंग |
| खूबियाँ | Firm heel counter and plush heel padding · Comfy upper · Decent arch support · Wider forefoot · Durable | Stable, cushioned FF Blast Plus with energy return · Moderate, non-intrusive 3D Guidance support · Wide, stable platform · Thick, durable outsole · Excellent value at ₹5,000–6,500 |
| कमियाँ | Thin forefoot cushioning · Could be more energetic | Snug, narrow forefoot, size up half · Below-average traction on wet surfaces · Not for speed sessions · Not enough for heavy runners or severe overpronators |
| न लें अगर | You want plenty of cushioning under the forefoot. | You weigh over 85 kg or overpronate heavily; the Kayano 31 is the better choice. |

