शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
ASICSExcite 10 | ASICSGel-Contend 9 | |
|---|---|---|
| स्कोर | ||
| कुल | 9.00 | 7.33 |
| राइड | 8.5 | 7.0 |
| डिज़ाइन और आराम | 9.5 | 8.0 |
| वैल्यू | 9.0 | 7.0 |
| कीमत | ||
| कीमत | ₹3,074 | ₹2,519 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | 260 g | 275 g |
| एड़ी की ऊँचाई | 35.2 mm | 31.2 mm |
| पंजे की ऊँचाई | 23.4 mm | 23.2 mm |
| ड्रॉप | 11.8 mm | 8 mm |
| फ़ोम | – | – |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | mild support | neutral |
| फ़िट | wide | – |
| साइज़ | true to size | – |
| सुझाया गया धावक वज़न | Up to about 85 kg | – |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़शुरुआतीवॉकिंग | आसान दौड़शुरुआतीवॉकिंग |
| खूबियाँ | Firm heel counter and plush heel padding · Comfy upper · Decent arch support · Wider forefoot · Durable | Proper running-shoe build at a budget price · Soft, breathable upper with a roomy toe box · Plush tongue and heel padding · Durable outsole · Around 800 km of life |
| कमियाँ | Thin forefoot cushioning · Could be more energetic | Not worth the ₹6,000 MRP · Moderate cushion only · Slips in the wet · Not for heavier runners |
| न लें अगर | You want plenty of cushioning under the forefoot. | You weigh over about 80 kg, have flat feet, or it's priced above ₹2,500 (the Gel-Excite 10 and Gel-Pulse 16 are better buys at higher prices). |

