शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
ASICSDynablast 5 | New Balance1080 v14 | |
|---|---|---|
| स्कोर | ||
| कुल | 7.00 | 8.17 |
| राइड | 7.0 | 7.5 |
| डिज़ाइन और आराम | 7.5 | 9.0 |
| वैल्यू | 6.5 | 8.0 |
| कीमत | ||
| कीमत | ₹8,799 | – |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | डेली ट्रेनर | डेली ट्रेनर |
| वज़न | 264 g | 300 g |
| एड़ी की ऊँचाई | 36 mm | – |
| पंजे की ऊँचाई | 28 mm | – |
| ड्रॉप | 8 mm | – |
| फ़ोम | FF Blast+ | Fresh Foam X |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | – | neutral |
| फ़िट | narrow | – |
| साइज़ | – | – |
| सुझाया गया धावक वज़न | Up to about 90 kg | All runners, including heavy (90 kg+) |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़टेम्पो | आसान दौड़लंबी दौड़रेस डेशुरुआती90 किलो+ धावक |
| खूबियाँ | Firm, responsive and protective ride · Handles slow to fast paces · Durable | Premium mesh upper you feel at step-in · Soft and comfortable but firmer and more versatile than before · Stable thanks to the wider platform · Thick rubber outsole with full coverage, no wear after 100 km · Likely more durable than the Novablast · Handles 4:00/km to slow runs and up to full marathon |
| कमियाँ | Lacks excitement at slower paces · Tapered, snug upper · Slightly overpriced | Heavy at 300 g (US 9) · Breathability is limited · Expensive at ₹14,000 to ₹16,000 · Mostly offline in India |
| न लें अगर | You want a spacious toebox and a breathable upper. | Skip it at full retail price; wait for a 10 to 20% offer. |

