शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
ASICSDynablast 4 | SauconyRide 17 | |
|---|---|---|
| स्कोर | ||
| कुल | 7.33 | 8.33 |
| राइड | 7.5 | 8.0 |
| डिज़ाइन और आराम | 7.5 | 9.0 |
| वैल्यू | 7.0 | 8.0 |
| कीमत | ||
| कीमत | ₹5,000 | ₹6,000 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | डेली ट्रेनर | डेली ट्रेनर |
| वज़न | 260 g | 281 g |
| एड़ी की ऊँचाई | 34 mm | 35.1 mm |
| पंजे की ऊँचाई | 26 mm | 26.6 mm |
| ड्रॉप | 8 mm | 8.5 mm |
| फ़ोम | FF Blast | PWRRUN+ |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | – |
| फ़िट | wide | wide |
| साइज़ | – | true to size |
| सुझाया गया धावक वज़न | All runners, including heavy (90 kg+) | Up to about 90 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़लंबी दौड़90 किलो+ धावक | आसान दौड़लंबी दौड़शुरुआती |
| खूबियाँ | Soft with manageable bounce · Stable ride from 4:30 to 10:00/km · About 60–80% of the Novablast 5 feel · Lightweight at 260 g (US 9) · Thick heel padding and stiff heel counter · Thick 5 mm high-abrasion outsole · Amazing value at ₹5,000–6,000 | Textbook daily trainer qualities · Moderate heel lock and comfortable padding · Snug midfoot with a wide, stable platform · True to size with good toe room · Amazing breathability · Balanced PWRRUN+ foam with energy return from 4:30 to 10:00/km · Outsole like new after 200 km, at least 800 km expected · Great value at ₹6,000–7,000 |
| कमियाँ | Feels like a 5–6 mm drop, not the listed 8 mm · Can tire calves of heel-striking beginners · Very thin tongue · Wet traction and long-run breathability not yet tested | Not a speed shoe below 4:30/km · Spacious toe box may not suit narrow feet · Poor availability in India · Hard to verify authenticity online · Wet traction only slightly above average |
| न लें अगर | Avoid it if you are a heel-striking beginner without strong calves and ankles, because the low-feeling drop pushes you onto your forefoot. | Avoid it if you want a speed shoe for running under 4:30/km or a sub-3:30 marathon. |

