शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
ASICSDynablast 4 | NikeVomero 18 | |
|---|---|---|
| स्कोर | ||
| कुल | 7 | 8 |
| राइड | 8 | 8 |
| डिज़ाइन और आराम | 7 | 8 |
| वैल्यू | 7 | 9 |
| कीमत | ||
| कीमत | ₹5,000 | ₹10,636 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | डेली ट्रेनर | डेली ट्रेनर |
| वज़न | 260 g | 325 g |
| एड़ी की ऊँचाई | 34 mm | 42.5 mm |
| पंजे की ऊँचाई | 26 mm | 28.6 mm |
| ड्रॉप | 8 mm | 13.9 mm |
| फ़ोम | FF Blast | ZoomX |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | – |
| फ़िट | wide | – |
| साइज़ | – | – |
| सुझाया गया धावक वज़न | All runners, including heavy (85 kg+) | All runners, including heavy (85 kg+) |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़लंबी दौड़ | आसान दौड़टेम्पोवॉकिंग85 किलो+ धावक |
| खूबियाँ | Soft with manageable bounce · Stable ride from 4:30 to 10:00/km · About 60–80% of the Novablast 5 feel · Thick 5 mm high-abrasion outsole · Amazing value at ₹5,000–6,000 | Fun, springy ride at all paces · Very comfortable, plush upper |
| कमियाँ | Feels like a 5–6 mm drop, not the listed 8 mm · Can tire calves of heel-striking beginners · Very thin tongue | Limited breathability in hot conditions · Heaviest shoe in the test |
| न लें अगर | You are a heel-striking beginner without strong calves and ankles. | You want a lighter shoe with a more breathable upper. |

