शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
ASICSDynablast 4 | New Balance1080 v15 | |
|---|---|---|
| स्कोर | ||
| कुल | 7.33 | 8.17 |
| राइड | 7.5 | 8.5 |
| डिज़ाइन और आराम | 7.5 | 8.0 |
| वैल्यू | 7.0 | 8.0 |
| कीमत | ||
| कीमत | ₹5,000 | ₹17,000 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | डेली ट्रेनर | डेली ट्रेनर |
| वज़न | 260 g | 245 g |
| एड़ी की ऊँचाई | 34 mm | 40 mm |
| पंजे की ऊँचाई | 26 mm | 34 mm |
| ड्रॉप | 8 mm | 6 mm |
| फ़ोम | FF Blast | Infinion |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | – |
| फ़िट | wide | standard |
| साइज़ | – | – |
| सुझाया गया धावक वज़न | All runners, including heavy (90 kg+) | Best under 90 kg; works above 90 kg with lower durability |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़लंबी दौड़90 किलो+ धावक | आसान दौड़लंबी दौड़शुरुआती90 किलो+ धावक |
| खूबियाँ | Soft with manageable bounce · Stable ride from 4:30 to 10:00/km · About 60–80% of the Novablast 5 feel · Lightweight at 260 g (US 9) · Thick heel padding and stiff heel counter · Thick 5 mm high-abrasion outsole · Amazing value at ₹5,000–6,000 | Fun, jelly-like Infinion ride from 5 km to 30 km · More stable than the 1080 v14 · Light for its stack, about 240 to 250 g · Durable upper that will not tear easily · Premium tongue, heel padding and collar · 800 to 1,000 km expected under 90 kg |
| कमियाँ | Feels like a 5–6 mm drop, not the listed 8 mm · Can tire calves of heel-striking beginners · Very thin tongue · Wet traction and long-run breathability not yet tested | Thick upper is less breathable than other super trainers · Upper feels neither premium nor soft · Forefoot narrower than the v14 · Hard to find online in India · Expensive at ₹15,000 to ₹17,000 · Lower durability above 90 kg |
| न लें अगर | Avoid it if you are a heel-striking beginner without strong calves and ankles, because the low-feeling drop pushes you onto your forefoot. | Avoid the standard width if you have wide feet or bunions, and skip it at full price if ₹15,000 is a stretch. |

