शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
ASICSCumulus 28 | NikeWinflo 12 | |
|---|---|---|
| स्कोर | ||
| कुल | 6.77 | 7.33 |
| राइड | 6.0 | 7.0 |
| डिज़ाइन और आराम | 7.8 | 8.0 |
| वैल्यू | 6.5 | 7.0 |
| कीमत | ||
| कीमत | ₹12,999 | ₹6,746 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | डेली ट्रेनर | डेली ट्रेनर |
| वज़न | 275 g | 286 g |
| एड़ी की ऊँचाई | 37 mm | – |
| पंजे की ऊँचाई | 29 mm | – |
| ड्रॉप | 8 mm | – |
| फ़ोम | FF Blast Max + PureGEL | – |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | – | neutral |
| फ़िट | – | – |
| साइज़ | – | – |
| सुझाया गया धावक वज़न | Up to about 85 kg | – |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़वॉकिंग | आसान दौड़ |
| खूबियाँ | Most comfortable, stable ride · Soft, plush upper | Wide, stable platform · Breathable mesh upper (fixes the Winflo 11's heat) · Gusseted tongue and strong inner lining · Excellent for walking and casual wear · Fair launch price |
| कमियाँ | Muted, unexciting ride on longer runs · Outsole could be more durable | No bounce · Not as soft as expected · Soft outsole rubber may wear fast and lose wet grip |
| न लें अगर | You expect a responsive ride. | You want a soft, bouncy shoe for faster running, or you mostly run on rough tarmac in the wet. |

