शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
ASICSCumulus 27 | PumaVelocity Nitro 4 | |
|---|---|---|
| स्कोर | ||
| कुल | 7 | 8 |
| राइड | 7 | 9 |
| डिज़ाइन और आराम | 7 | 7 |
| वैल्यू | 7 | 8 |
| कीमत | ||
| कीमत | ₹5,319 | ₹7,019 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | डेली ट्रेनर | डेली ट्रेनर |
| वज़न | – | 238 g |
| एड़ी की ऊँचाई | 38 mm | 33.7 mm |
| पंजे की ऊँचाई | 30 mm | 24 mm |
| ड्रॉप | 8 mm | 9.7 mm |
| फ़ोम | FF Blast Plus | Nitro |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | – | neutral |
| फ़िट | standard | narrow |
| साइज़ | true to size | – |
| सुझाया गया धावक वज़न | Up to about 85 kg | Up to about 85 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़लंबी दौड़शुरुआती | आसान दौड़टेम्पो |
| खूबियाँ | Balanced FF Blast Plus ride that doesn't tire you · Very stable: heel counter, gusseted tongue, flares · More breathable upper with a taller toe box · Durable, about 800 km expected · Excellent value at ₹8,000 to ₹8,500 | Energetic, responsive ride · Lightweight with excellent grip · Best value in the test |
| कमियाँ | Outsole may lose traction after 400 to 500 km, especially in the wet · Less soft and bouncy than the Novablast 5 · Not for wide feet · Not worth the ₹12,000 to ₹13,000 retail price | Narrow midfoot |
| न लें अगर | You have wide feet, or you mostly run in the rain and plan to keep it well past 400 km. | You pronate or have a wider foot. |

