शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
ASICSCumulus 27 | NikeVomero 18 | |
|---|---|---|
| स्कोर | ||
| कुल | 7 | 8 |
| राइड | 7 | 8 |
| डिज़ाइन और आराम | 7 | 8 |
| वैल्यू | 7 | 9 |
| कीमत | ||
| कीमत | ₹5,319 | ₹10,636 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | डेली ट्रेनर | डेली ट्रेनर |
| वज़न | – | 325 g |
| एड़ी की ऊँचाई | 38 mm | 42.5 mm |
| पंजे की ऊँचाई | 30 mm | 28.6 mm |
| ड्रॉप | 8 mm | 13.9 mm |
| फ़ोम | FF Blast Plus | ZoomX |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | – | – |
| फ़िट | standard | – |
| साइज़ | true to size | – |
| सुझाया गया धावक वज़न | Up to about 85 kg | All runners, including heavy (85 kg+) |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़लंबी दौड़शुरुआती | आसान दौड़टेम्पोवॉकिंग85 किलो+ धावक |
| खूबियाँ | Balanced FF Blast Plus ride that doesn't tire you · Very stable: heel counter, gusseted tongue, flares · More breathable upper with a taller toe box · Durable, about 800 km expected · Excellent value at ₹8,000 to ₹8,500 | Fun, springy ride at all paces · Very comfortable, plush upper |
| कमियाँ | Outsole may lose traction after 400 to 500 km, especially in the wet · Less soft and bouncy than the Novablast 5 · Not for wide feet · Not worth the ₹12,000 to ₹13,000 retail price | Limited breathability in hot conditions · Heaviest shoe in the test |
| न लें अगर | You have wide feet, or you mostly run in the rain and plan to keep it well past 400 km. | You want a lighter shoe with a more breathable upper. |

