शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
ASICSCumulus 27 | ASICSNoosa Tri 16 | |
|---|---|---|
| स्कोर | ||
| कुल | 7.83 | 7.17 |
| राइड | 7.5 | 8.0 |
| डिज़ाइन और आराम | 8.5 | 6.5 |
| वैल्यू | 7.5 | 7.0 |
| कीमत | ||
| कीमत | ₹5,319 | ₹5,039 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | डेली ट्रेनर | टेम्पो |
| वज़न | – | 217 g |
| एड़ी की ऊँचाई | 38 mm | 32.8 mm |
| पंजे की ऊँचाई | 30 mm | 26.9 mm |
| ड्रॉप | 8 mm | 5.9 mm |
| फ़ोम | FF Blast Plus | FF Blast Plus |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | – | neutral |
| फ़िट | standard | narrow |
| साइज़ | true to size | – |
| सुझाया गया धावक वज़न | Up to about 85 kg | Up to about 85 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़लंबी दौड़शुरुआती90 किलो+ धावक | टेम्पो |
| खूबियाँ | Balanced FF Blast Plus ride that doesn't tire you · Very stable: heel counter, gusseted tongue, flares · More breathable upper with a taller toe box · Durable, about 800 km expected · Excellent value at ₹8,000 to ₹8,500 | Highly energetic FF Blast Plus · Very light at 220 g · Light, breathable upper · Durable, high-traction outsole · Outstanding value at ₹6,000 or less |
| कमियाँ | Outsole may lose traction after 400 to 500 km, especially in the wet · Less soft and bouncy than the Novablast 5 · Not for wide feet · Not worth the ₹12,000 to ₹13,000 retail price | Low stability for weak ankles · Snug, narrow fit with limited toe room · Aggressive rocker, not for absolute beginners |
| न लें अगर | You have wide feet, or you mostly run in the rain and plan to keep it well past 400 km. | You are a beginner, overpronate, need ankle stability, have narrow-fit issues or dislike rockers. Try it in a store first. |

