शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
ASICSCumulus 26 Lite-Show | SauconyRide 17 | |
|---|---|---|
| स्कोर | ||
| कुल | 7.17 | 8.33 |
| राइड | 7.0 | 8.0 |
| डिज़ाइन और आराम | 7.5 | 9.0 |
| वैल्यू | 7.0 | 8.0 |
| कीमत | ||
| कीमत | ₹5,000 | ₹6,000 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | डेली ट्रेनर | डेली ट्रेनर |
| वज़न | 260 g | 281 g |
| एड़ी की ऊँचाई | 38 mm | 35.1 mm |
| पंजे की ऊँचाई | 30 mm | 26.6 mm |
| ड्रॉप | 8 mm | 8.5 mm |
| फ़ोम | FF Blast Plus | PWRRUN+ |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | – | – |
| फ़िट | wide | wide |
| साइज़ | – | true to size |
| सुझाया गया धावक वज़न | Up to about 90 kg | Up to about 90 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़लंबी दौड़रेस डेशुरुआती | आसान दौड़लंबी दौड़शुरुआती |
| खूबियाँ | Soft, plush FF Blast Plus midsole close to the Nimbus · Smooth heel-to-toe transition from the rocker · Stable thanks to a wide 120 mm forefoot and more midsole flare · Premium materials throughout · Lighter than the Nimbus at 260 g (US 9) · Great value at ₹5,000 to ₹7,000 on sale | Textbook daily trainer qualities · Moderate heel lock and comfortable padding · Snug midfoot with a wide, stable platform · True to size with good toe room · Amazing breathability · Balanced PWRRUN+ foam with energy return from 4:30 to 10:00/km · Outsole like new after 200 km, at least 800 km expected · Great value at ₹6,000–7,000 |
| कमियाँ | Rubberised EVA outsole, grip expected to fade after about 100 km · Thick upper with poor breathability · Heat build-up beyond 10 km or faster than 5:00/km | Not a speed shoe below 4:30/km · Spacious toe box may not suit narrow feet · Poor availability in India · Hard to verify authenticity online · Wet traction only slightly above average |
| न लें अगर | Avoid it if you run long in hot weather or often on wet surfaces, as the thick upper traps heat and the EVA outsole grip fades. | Avoid it if you want a speed shoe for running under 4:30/km or a sub-3:30 marathon. |

