शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
ASICSCumulus 26 Lite-Show | New Balance1080 v15 | |
|---|---|---|
| स्कोर | ||
| कुल | 7.17 | 8.17 |
| राइड | 7.0 | 8.5 |
| डिज़ाइन और आराम | 7.5 | 8.0 |
| वैल्यू | 7.0 | 8.0 |
| कीमत | ||
| कीमत | ₹5,000 | ₹17,000 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | डेली ट्रेनर | डेली ट्रेनर |
| वज़न | 260 g | 245 g |
| एड़ी की ऊँचाई | 38 mm | 40 mm |
| पंजे की ऊँचाई | 30 mm | 34 mm |
| ड्रॉप | 8 mm | 6 mm |
| फ़ोम | FF Blast Plus | Infinion |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | – | – |
| फ़िट | wide | standard |
| साइज़ | – | – |
| सुझाया गया धावक वज़न | Up to about 90 kg | Best under 90 kg; works above 90 kg with lower durability |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़लंबी दौड़रेस डेशुरुआती | आसान दौड़लंबी दौड़शुरुआती90 किलो+ धावक |
| खूबियाँ | Soft, plush FF Blast Plus midsole close to the Nimbus · Smooth heel-to-toe transition from the rocker · Stable thanks to a wide 120 mm forefoot and more midsole flare · Premium materials throughout · Lighter than the Nimbus at 260 g (US 9) · Great value at ₹5,000 to ₹7,000 on sale | Fun, jelly-like Infinion ride from 5 km to 30 km · More stable than the 1080 v14 · Light for its stack, about 240 to 250 g · Durable upper that will not tear easily · Premium tongue, heel padding and collar · 800 to 1,000 km expected under 90 kg |
| कमियाँ | Rubberised EVA outsole, grip expected to fade after about 100 km · Thick upper with poor breathability · Heat build-up beyond 10 km or faster than 5:00/km | Thick upper is less breathable than other super trainers · Upper feels neither premium nor soft · Forefoot narrower than the v14 · Hard to find online in India · Expensive at ₹15,000 to ₹17,000 · Lower durability above 90 kg |
| न लें अगर | Avoid it if you run long in hot weather or often on wet surfaces, as the thick upper traps heat and the EVA outsole grip fades. | Avoid the standard width if you have wide feet or bunions, and skip it at full price if ₹15,000 is a stretch. |

