शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
ASICSContend 4B+ | SegaNew Admire | |
|---|---|---|
| स्कोर | ||
| कुल | 6 | 8 |
| राइड | 5 | 7 |
| डिज़ाइन और आराम | 6 | 7 |
| वैल्यू | 7 | 9 |
| कीमत | ||
| कीमत | ₹2,036 | ₹1,884 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | – | 290 g |
| एड़ी की ऊँचाई | – | – |
| पंजे की ऊँचाई | – | – |
| ड्रॉप | – | – |
| फ़ोम | – | – |
| प्लेट | – | nylon/Pebax plate |
| फ़िट | ||
| सपोर्ट | – | mild support |
| फ़िट | standard | standard |
| साइज़ | go up half | true to size |
| सुझाया गया धावक वज़न | Up to about 85 kg | Up to about 85 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | – | लंबी दौड़टेम्पोरेस डे |
| खूबियाँ | Extremely durable foam, outsole and upper · Very thick, grippy outsole · Built for rough roads, rain or sun · Under ₹2,000 | The only shoe in the battle with a nylon plate · Energetic and stable · Extremely durable |
| कमियाँ | Firm foam with little softness · Legs may hurt for the first month on roads · Overlays add weight | Thick, tight upper |
| न लें अगर | You have past injuries and want soft, protective foam for road running. | You run in heat and need a breathable, roomy upper. |

