शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
ASICSContend 4B+ | ASICSGel Pulse 16 | |
|---|---|---|
| स्कोर | ||
| कुल | 6.83 | 9.00 |
| राइड | 6.0 | 8.5 |
| डिज़ाइन और आराम | 7.0 | 9.0 |
| वैल्यू | 7.5 | 9.5 |
| कीमत | ||
| कीमत | ₹2,036 | ₹3,779 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | – | 240 g |
| एड़ी की ऊँचाई | – | 36.5 mm |
| पंजे की ऊँचाई | – | 26.3 mm |
| ड्रॉप | – | 10.2 mm |
| फ़ोम | – | – |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | – | mild support |
| फ़िट | – | narrow |
| साइज़ | – | true to size |
| सुझाया गया धावक वज़न | Up to about 90 kg | 60–90 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | – | आसान दौड़शुरुआतीवॉकिंग90 किलो+ धावक |
| खूबियाँ | Extremely durable foam, outsole and upper · Very thick, grippy outsole rubber · Strong upper with overlays and leather panels · Built for rough terrain, rain or sun · Under ₹2,000 | Soft, max-cushion midsole · Very comfortable |
| कमियाँ | Firm foam with little softness · Legs may hurt for the first month on roads · Overlays add weight · May not suit runners with past injuries | Narrow forefoot · Little energy return |
| न लें अगर | Avoid it if you have past injuries and want soft, protective foam for road running. | You have a wide forefoot or want a bouncy, energetic ride. |

