शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
AsianHypercushion Carbon 07 | SegaNobel Pro | |
|---|---|---|
| स्कोर | ||
| कुल | 6 | 8 |
| राइड | 5 | 7 |
| डिज़ाइन और आराम | 6 | 7 |
| वैल्यू | 8 | 9 |
| कीमत | ||
| कीमत | ₹1,617 | ₹1,200 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | 240 g | 300 g |
| एड़ी की ऊँचाई | – | – |
| पंजे की ऊँचाई | – | – |
| ड्रॉप | – | – |
| फ़ोम | – | – |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | mild support |
| फ़िट | narrow | narrow |
| साइज़ | true to size | true to size |
| सुझाया गया धावक वज़न | Up to about 85 kg | Up to about 85 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़वॉकिंग | टेम्पोरेस डेवॉकिंग |
| खूबियाँ | One of the lightest in the battle · Durable · Comfortable | One of the most responsive midsoles at this price · Durable |
| कमियाँ | Dead, unresponsive midsole · Too much padding in the upper | Thick, tight upper |
| न लें अगर | You want to run more than 5 km or run at faster paces. | You run in heat and need a breathable, roomy upper. |

