शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
AsianHypercushion Carbon 07 | ASICSExcite 10 | |
|---|---|---|
| स्कोर | ||
| कुल | 7.00 | 9.00 |
| राइड | 5.5 | 8.5 |
| डिज़ाइन और आराम | 7.0 | 9.5 |
| वैल्यू | 8.5 | 9.0 |
| कीमत | ||
| कीमत | ₹1,703 | ₹3,074 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | 240 g | 260 g |
| एड़ी की ऊँचाई | – | 35.2 mm |
| पंजे की ऊँचाई | – | 23.4 mm |
| ड्रॉप | – | 11.8 mm |
| फ़ोम | – | – |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | mild support |
| फ़िट | narrow | wide |
| साइज़ | true to size | true to size |
| सुझाया गया धावक वज़न | 60–85 kg | 60–85 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़वॉकिंग | आसान दौड़शुरुआतीवॉकिंग |
| खूबियाँ | One of the lightest here · Durable · Comfortable | Firm heel counter · Plush heel padding · Comfy upper · Decent arch support · Wider forefoot · Durable |
| कमियाँ | Dead, unresponsive midsole · Too much padding in the upper | Thin forefoot cushioning |
| न लें अगर | You want to run more than 5 km or run at faster paces. | You want plenty of cushioning under the forefoot. |

