शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
AsianHypercushion 06 | SegaRewell | |
|---|---|---|
| स्कोर | ||
| कुल | 6.67 | 7.33 |
| राइड | 5.5 | 7.5 |
| डिज़ाइन और आराम | 7.5 | 6.0 |
| वैल्यू | 7.0 | 8.5 |
| कीमत | ||
| कीमत | – | – |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | वॉकिंग | वॉकिंग |
| वज़न | 250 g | 280 g |
| एड़ी की ऊँचाई | – | 28 mm |
| पंजे की ऊँचाई | – | 20 mm |
| ड्रॉप | – | 8 mm |
| फ़ोम | – | – |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | – | – |
| फ़िट | – | narrow |
| साइज़ | – | go up half |
| सुझाया गया धावक वज़न | Not suitable over 85 kg, even for walking | 70 to 90 kg (up to 95 kg) |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | वॉकिंग | शुरुआतीवॉकिंग |
| खूबियाँ | Light, about 250 g · Good build quality and stitching · Thick, hard outsole for durability · Soft step-in feel · Colourful, modern design for casual wear | Softest foam of the Sega shoes I tested · Dense, durable midsole, about 1,000 km · High drop and heel cushioning for heel strikers · Full-coverage, grippy outsole for road and light trail · Tough upper that resists tearing · Excellent value at ₹1,500 |
| कमियाँ | Cheap, dead midsole with no impact protection · Softness comes only from a thick insole and padding · Marketed as ETPU when it is not · No responsiveness · Thick, hard upper with plastic sides that can rub · Caused knee pain even on a soft ground | Tight toe box with no thumb's width of space · Thick upper gets hot in summer · Heavy, about 280 g in UK 8 · Copies the Nike Invincible 3 · Sold only on Sega's website, slow delivery |
| न लें अगर | Avoid it if you want to start running seriously, or if you weigh over 85 kg. | Avoid it if you need a roomy, breathable toe box, unless you size up. |

