शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
AdidasZenBoost+ | PumaDeviate Pure Nitro | |
|---|---|---|
| स्कोर | ||
| कुल | 7.67 | 8.77 |
| राइड | 8.0 | 8.8 |
| डिज़ाइन और आराम | 7.0 | 8.5 |
| वैल्यू | 8.0 | 9.0 |
| कीमत | ||
| कीमत | ₹10,000 | ₹14,999 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | वर्सटाइल ट्रेनर | वर्सटाइल ट्रेनर |
| वज़न | 210 g | 215 g |
| एड़ी की ऊँचाई | 33 mm | 37.2 mm |
| पंजे की ऊँचाई | 27 mm | 27.6 mm |
| ड्रॉप | 6 mm | 9.6 mm |
| फ़ोम | Boost+ | PEBA (supercritical) |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | neutral |
| फ़िट | narrow | – |
| साइज़ | true to size | – |
| सुझाया गया धावक वज़न | Up to about 90 kg | Up to about 90 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़टेम्पोरेस डेवॉकिंग | आसान दौड़टेम्पो |
| खूबियाँ | Very light at about 210 g (UK 8) · Responsive for its weight, nothing similar under ₹10,000 · Race-ready for 5K, 10K and half marathon · Breathable, durable, overlay-free upper · Full-coverage, very grippy and durable outsole · Stylish enough for casual wear | Enjoyable ride at all paces · Lightweight and stable-neutral · Premium upper and lockdown · Excellent grip |
| कमियाँ | Expensive at around ₹10,000 in India · Energy return a step below the best versatile shoes · No heel counter and side-less gusset, so no pronation control · Snug, narrower fit than typical daily trainers · Not ideal for pure interval sessions | Lacks the bounce and snap of the Evo SL |
| न लें अगर | Avoid it if you have flat feet, overpronate, or are a beginner without strong ankles. | You want the Evo SL's top-end speed. It is very close at faster paces, but not quite the same level. |

