शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
AdidasUltraboost 5 | PumaMagMax Nitro | |
|---|---|---|
| स्कोर | ||
| कुल | 7.50 | 8.33 |
| राइड | 8.0 | 8.0 |
| डिज़ाइन और आराम | 8.0 | 9.0 |
| वैल्यू | 6.5 | 8.0 |
| कीमत | ||
| कीमत | ₹17,000 | ₹17,000 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | मैक्स कुशन | मैक्स कुशन |
| वज़न | 290 g | 291 g |
| एड़ी की ऊँचाई | 40 mm | 42.9 mm |
| पंजे की ऊँचाई | 30 mm | 33.3 mm |
| ड्रॉप | 10 mm | 9.6 mm |
| फ़ोम | Light Boost 2.0 | Nitro |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | neutral |
| फ़िट | wide | wide |
| साइज़ | – | true to size |
| सुझाया गया धावक वज़न | 70 kg to 100–120 kg | 70 kg to 120 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़लंबी दौड़शुरुआती90 किलो+ धावक | आसान दौड़लंबी दौड़शुरुआतीवॉकिंग90 किलो+ धावक |
| खूबियाँ | Soft Light Boost 2.0 with energy return rare in max-cushion shoes · Feels lighter than its 290 g · Soft, breathable Primeknit upper · Spacious, tall toe box · Durable, grippy Continental rubber outsole · Suits runners up to 100–120 kg · Great for casual wear · Excellent buy under ₹10,000 | One of the most comfortable shoes of the year · Very soft, protective Nitro cushioning · Wide forefoot and roomy toe box · Luxurious gusseted tongue and soft padding · Best-in-class grip, wet or dry · Premium build quality · Good breathability for a max-cushion shoe · Great for walking and casual wear |
| कमियाँ | Heel slippage · Loose on narrow feet · Moderate heel counter, little support for overpronators · Heel tab may rub the Achilles · 290 g, he wants 250 g next version · Not for fast paces · Far too expensive at ₹17,000–18,000 | Laces too short for a runner's knot and loosen at speed · Feels heavy at faster paces · Not for fast running · Overpriced at ₹17,000 · Neutral only, not a stability shoe |
| न लें अगर | Avoid it if you have narrow feet, because the heel slippage gets worse, or if you overpronate and need ankle support. | Avoid it if you want to run fast or need a stability shoe. |

