शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
AdidasUltraboost 5 | NikeVomero Plus | |
|---|---|---|
| स्कोर | ||
| कुल | 7.50 | 8.50 |
| राइड | 8.0 | 8.5 |
| डिज़ाइन और आराम | 8.0 | 8.0 |
| वैल्यू | 6.5 | 9.0 |
| कीमत | ||
| कीमत | ₹17,000 | ₹16,000 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | मैक्स कुशन | मैक्स कुशन |
| वज़न | 290 g | 281 g |
| एड़ी की ऊँचाई | 40 mm | 45 mm |
| पंजे की ऊँचाई | 30 mm | 35 mm |
| ड्रॉप | 10 mm | 10 mm |
| फ़ोम | Light Boost 2.0 | ZoomX |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | neutral |
| फ़िट | wide | – |
| साइज़ | – | – |
| सुझाया गया धावक वज़न | 70 kg to 100–120 kg | Up to about 90 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़लंबी दौड़शुरुआती90 किलो+ धावक | लंबी दौड़वॉकिंग |
| खूबियाँ | Soft Light Boost 2.0 with energy return rare in max-cushion shoes · Feels lighter than its 290 g · Soft, breathable Primeknit upper · Spacious, tall toe box · Durable, grippy Continental rubber outsole · Suits runners up to 100–120 kg · Great for casual wear · Excellent buy under ₹10,000 | Springy, energetic ZoomX ride · Light and breathable for a max-cushion shoe · Foam didn't flatten over a half marathon · Helps when you pick up the pace · Excellent, durable grip · Plush heel padding and tongue, no heel slippage · Reflective details, expected to last over 1,000 km |
| कमियाँ | Heel slippage · Loose on narrow feet · Moderate heel counter, little support for overpronators · Heel tab may rub the Achilles · 290 g, he wants 250 g next version · Not for fast paces · Far too expensive at ₹17,000–18,000 | Expensive at ₹16,000 in India · Only on Nike's website, imported with tax · Unstable for paces slower than 6 min/km · Not for heavy runners or weak ankles |
| न लें अगर | Avoid it if you have narrow feet, because the heel slippage gets worse, or if you overpronate and need ankle support. | Avoid it if you run slower than 6 min/km, are a heavy runner, or have ankle stability problems. |

