शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
AdidasSupernova Ease 2 | SegaRewell | |
|---|---|---|
| स्कोर | ||
| कुल | 5.50 | 7.33 |
| राइड | 4.0 | 7.5 |
| डिज़ाइन और आराम | 7.5 | 6.0 |
| वैल्यू | 5.0 | 8.5 |
| कीमत | ||
| कीमत | ₹10,000 | – |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | वॉकिंग | वॉकिंग |
| वज़न | – | 280 g |
| एड़ी की ऊँचाई | 24 mm | 28 mm |
| पंजे की ऊँचाई | – | 20 mm |
| ड्रॉप | – | 8 mm |
| फ़ोम | Dreamstrike | – |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | – | – |
| फ़िट | – | narrow |
| साइज़ | – | go up half |
| सुझाया गया धावक वज़न | Up to about 90 kg | 70 to 90 kg (up to 95 kg) |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | वॉकिंग | शुरुआतीवॉकिंग |
| खूबियाँ | Very soft, premium step-in feel · Soft tongue, heel padding and upper · Premium looks and many colourways · Thick outsole · Good ground feel | Softest foam of the Sega shoes I tested · Dense, durable midsole, about 1,000 km · High drop and heel cushioning for heel strikers · Full-coverage, grippy outsole for road and light trail · Tough upper that resists tearing · Excellent value at ₹1,500 |
| कमियाँ | Not responsive, soft or protective for running on roads · Dreamstrike PEBA feel barely noticeable · Overpriced at ₹10,000 · Not worth buying for running even at ₹4,500 | Tight toe box with no thumb's width of space · Thick upper gets hot in summer · Heavy, about 280 g in UK 8 · Copies the Nike Invincible 3 · Sold only on Sega's website, slow delivery |
| न लें अगर | Avoid it if you want a shoe for running, even at the ₹4,500 sale price. | Avoid it if you need a roomy, breathable toe box, unless you size up. |

