शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
AdidasQuestar 3 | SegaNew Admire | |
|---|---|---|
| स्कोर | ||
| कुल | 7 | 8 |
| राइड | 6 | 7 |
| डिज़ाइन और आराम | 7 | 7 |
| वैल्यू | 7 | 9 |
| कीमत | ||
| कीमत | ₹5,599 | ₹1,884 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | 306 g | 290 g |
| एड़ी की ऊँचाई | 33.5 mm | – |
| पंजे की ऊँचाई | 25 mm | – |
| ड्रॉप | 8.5 mm | – |
| फ़ोम | Cloudfoam Plus | – |
| प्लेट | – | nylon/Pebax plate |
| फ़िट | ||
| सपोर्ट | neutral | mild support |
| फ़िट | standard | standard |
| साइज़ | true to size | true to size |
| सुझाया गया धावक वज़न | All runners, including heavy (85 kg+) | Up to about 85 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़शुरुआतीवॉकिंग85 किलो+ धावक | लंबी दौड़टेम्पोरेस डे |
| खूबियाँ | Soft Cloudfoam Plus, softer than the Galaxy 7 · Good impact protection · Thin, breathable, premium-feeling upper · Plush tongue and heel padding · Works for casual and office wear | The only shoe in the battle with a nylon plate · Energetic and stable · Extremely durable |
| कमियाँ | No energy return · No heel counter or stability features · Still nervous on wet surfaces · Not for high mileage or fast running | Thick, tight upper |
| न लें अगर | You have ankle stability problems, run over 30 to 40 km a week, run faster than 5 min/km, or need a very durable shoe. | You run in heat and need a breathable, roomy upper. |

