शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
AdidasQuestar 3 | ASICSGel Pulse 16 | |
|---|---|---|
| स्कोर | ||
| कुल | 7.17 | 9.00 |
| राइड | 7.0 | 8.5 |
| डिज़ाइन और आराम | 7.5 | 9.0 |
| वैल्यू | 7.0 | 9.5 |
| कीमत | ||
| कीमत | ₹5,599 | ₹3,779 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | 306 g | 240 g |
| एड़ी की ऊँचाई | 33.5 mm | 36.5 mm |
| पंजे की ऊँचाई | 25 mm | 26.3 mm |
| ड्रॉप | 8.5 mm | 10.2 mm |
| फ़ोम | Cloudfoam Plus | – |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | mild support |
| फ़िट | – | narrow |
| साइज़ | – | true to size |
| सुझाया गया धावक वज़न | All runners, including heavy (90 kg+) | 60–90 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़शुरुआतीवॉकिंग90 किलो+ धावक | आसान दौड़शुरुआतीवॉकिंग90 किलो+ धावक |
| खूबियाँ | Soft Cloudfoam Plus, softer than Galaxy 7, Ultrarun 5 and Runfalcon · Good impact protection, no harshness when running faster · Thin, breathable, premium-feeling upper · Plush tongue and soft heel padding · Laces he really likes · Slightly better wet traction than the Galaxy 7 · Works for casual and office wear | Soft, max-cushion midsole · Very comfortable |
| कमियाँ | No energy return · No heel counter or stability features · Still nervous on wet surfaces · Not for high mileage or fast running · Durability not suited to heavy use · Retail price too high | Narrow forefoot · Little energy return |
| न लें अगर | Avoid it if you have ankle stability problems, run over 30 to 40 km a week, run faster than 5 min/km, or need a very durable shoe. | You have a wide forefoot or want a bouncy, energetic ride. |

