शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
AdidasQuestar 3 | ASICSExcite 10 | |
|---|---|---|
| स्कोर | ||
| कुल | 7.17 | 9.00 |
| राइड | 7.0 | 8.5 |
| डिज़ाइन और आराम | 7.5 | 9.5 |
| वैल्यू | 7.0 | 9.0 |
| कीमत | ||
| कीमत | ₹3,000 | ₹2,612 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | 306 g | 260 g |
| एड़ी की ऊँचाई | 33.5 mm | 35.2 mm |
| पंजे की ऊँचाई | 25 mm | 23.4 mm |
| ड्रॉप | 8.5 mm | 11.8 mm |
| फ़ोम | Cloudfoam Plus | – |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | mild support |
| फ़िट | – | wide |
| साइज़ | – | true to size |
| सुझाया गया धावक वज़न | All runners, including heavy (90 kg+) | 60–85 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़शुरुआतीवॉकिंग90 किलो+ धावक | आसान दौड़शुरुआतीवॉकिंग |
| खूबियाँ | Soft Cloudfoam Plus, softer than Galaxy 7, Ultrarun 5 and Runfalcon · Good impact protection, no harshness when running faster · Thin, breathable, premium-feeling upper · Plush tongue and soft heel padding · Laces he really likes · Slightly better wet traction than the Galaxy 7 · Works for casual and office wear | Firm heel counter · Plush heel padding · Comfy upper · Decent arch support · Wider forefoot · Durable |
| कमियाँ | No energy return · No heel counter or stability features · Still nervous on wet surfaces · Not for high mileage or fast running · Durability not suited to heavy use · Retail price too high | Thin forefoot cushioning |
| न लें अगर | Avoid it if you have ankle stability problems, run over 30 to 40 km a week, run faster than 5 min/km, or need a very durable shoe. | You want plenty of cushioning under the forefoot. |

