शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
AdidasPureboost 5 | SauconyRide 17 | |
|---|---|---|
| स्कोर | ||
| कुल | 7.67 | 8.33 |
| राइड | 8.0 | 8.0 |
| डिज़ाइन और आराम | 7.0 | 9.0 |
| वैल्यू | 8.0 | 8.0 |
| कीमत | ||
| कीमत | ₹12,000 | ₹6,000 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | डेली ट्रेनर | डेली ट्रेनर |
| वज़न | 260 g | 281 g |
| एड़ी की ऊँचाई | – | 35.1 mm |
| पंजे की ऊँचाई | – | 26.6 mm |
| ड्रॉप | – | 8.5 mm |
| फ़ोम | Light Boost | PWRRUN+ |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | – |
| फ़िट | wide | wide |
| साइज़ | – | true to size |
| सुझाया गया धावक वज़न | All runners, including heavy (90 kg+) | Up to about 90 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़लंबी दौड़शुरुआती90 किलो+ धावक | आसान दौड़लंबी दौड़शुरुआती |
| खूबियाँ | Balanced, bouncy Light Boost with good energy return · Bounce is still there at slow paces · 10/10 step-in comfort · Thin, breathable upper · Spot-on heel lockdown and snug midfoot · Wide, stable forefoot for beginners · Expected 600–800 km durability · Excellent value under ₹6,000 | Textbook daily trainer qualities · Moderate heel lock and comfortable padding · Snug midfoot with a wide, stable platform · True to size with good toe room · Amazing breathability · Balanced PWRRUN+ foam with energy return from 4:30 to 10:00/km · Outsole like new after 200 km, at least 800 km expected · Great value at ₹6,000–7,000 |
| कमियाँ | Can feel flat after about 18 km at slow pace · Traction a bit lower than premium Adidas models · Lower stack than premium daily trainers · Not worth the ₹12,000 retail price | Not a speed shoe below 4:30/km · Spacious toe box may not suit narrow feet · Poor availability in India · Hard to verify authenticity online · Wet traction only slightly above average |
| न लें अगर | Avoid it at the ₹12,000 retail price, or if you need full cushioning beyond about 18 km at slow paces. | Avoid it if you want a speed shoe for running under 4:30/km or a sub-3:30 marathon. |

