शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
AdidasPureboost 5 | PumaVelocity Nitro 4 | |
|---|---|---|
| स्कोर | ||
| कुल | 8 | 8 |
| राइड | 8 | 9 |
| डिज़ाइन और आराम | 7 | 7 |
| वैल्यू | 8 | 8 |
| कीमत | ||
| कीमत | ₹4,549 | ₹7,019 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | डेली ट्रेनर | डेली ट्रेनर |
| वज़न | 260 g | 238 g |
| एड़ी की ऊँचाई | – | 33.7 mm |
| पंजे की ऊँचाई | – | 24 mm |
| ड्रॉप | – | 9.7 mm |
| फ़ोम | Light Boost | Nitro |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | neutral |
| फ़िट | wide | narrow |
| साइज़ | – | – |
| सुझाया गया धावक वज़न | All runners, including heavy (85 kg+) | Up to about 85 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़लंबी दौड़शुरुआती | आसान दौड़टेम्पो |
| खूबियाँ | Balanced, bouncy Light Boost, even at slow paces · 10/10 step-in comfort · Spot-on heel lockdown and snug midfoot · Wide, stable forefoot for beginners · Excellent value under ₹6,000 | Energetic, responsive ride · Lightweight with excellent grip · Best value in the test |
| कमियाँ | Can feel flat after about 18 km at slow pace · Traction a bit lower than premium Adidas models · Not worth the ₹12,000 retail price | Narrow midfoot |
| न लें अगर | You would pay the ₹12,000 retail price, or need full cushioning beyond about 18 km at slow paces. | You pronate or have a wider foot. |

