शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
AdidasPureboost 5 | NikeWinflo 12 | |
|---|---|---|
| स्कोर | ||
| कुल | 7.67 | 7.33 |
| राइड | 8.0 | 7.0 |
| डिज़ाइन और आराम | 7.0 | 8.0 |
| वैल्यू | 8.0 | 7.0 |
| कीमत | ||
| कीमत | ₹4,549 | ₹6,746 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | डेली ट्रेनर | डेली ट्रेनर |
| वज़न | 260 g | 286 g |
| एड़ी की ऊँचाई | – | – |
| पंजे की ऊँचाई | – | – |
| ड्रॉप | – | – |
| फ़ोम | Light Boost | – |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | neutral |
| फ़िट | wide | – |
| साइज़ | – | – |
| सुझाया गया धावक वज़न | All runners, including heavy (85 kg+) | – |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़लंबी दौड़शुरुआती90 किलो+ धावक | आसान दौड़ |
| खूबियाँ | Balanced, bouncy Light Boost, even at slow paces · 10/10 step-in comfort · Spot-on heel lockdown and snug midfoot · Wide, stable forefoot for beginners · Excellent value under ₹6,000 | Wide, stable platform · Breathable mesh upper (fixes the Winflo 11's heat) · Gusseted tongue and strong inner lining · Excellent for walking and casual wear · Fair launch price |
| कमियाँ | Can feel flat after about 18 km at slow pace · Traction a bit lower than premium Adidas models · Not worth the ₹12,000 retail price | No bounce · Not as soft as expected · Soft outsole rubber may wear fast and lose wet grip |
| न लें अगर | You would pay the ₹12,000 retail price, or need full cushioning beyond about 18 km at slow paces. | You want a soft, bouncy shoe for faster running, or you mostly run on rough tarmac in the wet. |

