शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
AdidasPureboost 5 | NikeVomero 18 | |
|---|---|---|
| स्कोर | ||
| कुल | 8 | 8 |
| राइड | 8 | 8 |
| डिज़ाइन और आराम | 7 | 8 |
| वैल्यू | 8 | 9 |
| कीमत | ||
| कीमत | ₹4,549 | ₹10,636 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | डेली ट्रेनर | डेली ट्रेनर |
| वज़न | 260 g | 325 g |
| एड़ी की ऊँचाई | – | 42.5 mm |
| पंजे की ऊँचाई | – | 28.6 mm |
| ड्रॉप | – | 13.9 mm |
| फ़ोम | Light Boost | ZoomX |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | – |
| फ़िट | wide | – |
| साइज़ | – | – |
| सुझाया गया धावक वज़न | All runners, including heavy (85 kg+) | All runners, including heavy (85 kg+) |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़लंबी दौड़शुरुआती | आसान दौड़टेम्पोवॉकिंग85 किलो+ धावक |
| खूबियाँ | Balanced, bouncy Light Boost, even at slow paces · 10/10 step-in comfort · Spot-on heel lockdown and snug midfoot · Wide, stable forefoot for beginners · Excellent value under ₹6,000 | Fun, springy ride at all paces · Very comfortable, plush upper |
| कमियाँ | Can feel flat after about 18 km at slow pace · Traction a bit lower than premium Adidas models · Not worth the ₹12,000 retail price | Limited breathability in hot conditions · Heaviest shoe in the test |
| न लें अगर | You would pay the ₹12,000 retail price, or need full cushioning beyond about 18 km at slow paces. | You want a lighter shoe with a more breathable upper. |

