शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
AdidasPureboost 5 | New Balance1080 v15 | |
|---|---|---|
| स्कोर | ||
| कुल | 7.67 | 8.17 |
| राइड | 8.0 | 8.5 |
| डिज़ाइन और आराम | 7.0 | 8.0 |
| वैल्यू | 8.0 | 8.0 |
| कीमत | ||
| कीमत | ₹4,549 | ₹18,999 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | डेली ट्रेनर | डेली ट्रेनर |
| वज़न | 260 g | 245 g |
| एड़ी की ऊँचाई | – | 40 mm |
| पंजे की ऊँचाई | – | 34 mm |
| ड्रॉप | – | 6 mm |
| फ़ोम | Light Boost | Infinion |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | – |
| फ़िट | wide | standard |
| साइज़ | – | – |
| सुझाया गया धावक वज़न | All runners, including heavy (90 kg+) | Best under 90 kg; works above 90 kg with lower durability |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़लंबी दौड़शुरुआती90 किलो+ धावक | आसान दौड़लंबी दौड़शुरुआती90 किलो+ धावक |
| खूबियाँ | Balanced, bouncy Light Boost with good energy return · Bounce is still there at slow paces · 10/10 step-in comfort · Thin, breathable upper · Spot-on heel lockdown and snug midfoot · Wide, stable forefoot for beginners · Expected 600–800 km durability · Excellent value under ₹6,000 | Fun, jelly-like Infinion ride from 5 km to 30 km · More stable than the 1080 v14 · Light for its stack, about 240 to 250 g · Durable upper that will not tear easily · Premium tongue, heel padding and collar · 800 to 1,000 km expected under 90 kg |
| कमियाँ | Can feel flat after about 18 km at slow pace · Traction a bit lower than premium Adidas models · Lower stack than premium daily trainers · Not worth the ₹12,000 retail price | Thick upper is less breathable than other super trainers · Upper feels neither premium nor soft · Forefoot narrower than the v14 · Hard to find online in India · Expensive at ₹15,000 to ₹17,000 · Lower durability above 90 kg |
| न लें अगर | Avoid it at the ₹12,000 retail price, or if you need full cushioning beyond about 18 km at slow paces. | Avoid the standard width if you have wide feet or bunions, and skip it at full price if ₹15,000 is a stretch. |

