शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
AdidasPureboost 5 | ASICSGel Pulse 16 | |
|---|---|---|
| स्कोर | ||
| कुल | 7.67 | 9.00 |
| राइड | 8.0 | 8.5 |
| डिज़ाइन और आराम | 7.0 | 9.0 |
| वैल्यू | 8.0 | 9.5 |
| कीमत | ||
| कीमत | ₹4,549 | ₹3,779 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | डेली ट्रेनर | बजट |
| वज़न | 260 g | 240 g |
| एड़ी की ऊँचाई | – | 36.5 mm |
| पंजे की ऊँचाई | – | 26.3 mm |
| ड्रॉप | – | 10.2 mm |
| फ़ोम | Light Boost | – |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | mild support |
| फ़िट | wide | narrow |
| साइज़ | – | true to size |
| सुझाया गया धावक वज़न | All runners, including heavy (85 kg+) | Up to about 85 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़लंबी दौड़शुरुआती90 किलो+ धावक | आसान दौड़शुरुआतीवॉकिंग90 किलो+ धावक |
| खूबियाँ | Balanced, bouncy Light Boost, even at slow paces · 10/10 step-in comfort · Spot-on heel lockdown and snug midfoot · Wide, stable forefoot for beginners · Excellent value under ₹6,000 | Soft, max-cushion midsole · Very comfortable |
| कमियाँ | Can feel flat after about 18 km at slow pace · Traction a bit lower than premium Adidas models · Not worth the ₹12,000 retail price | Narrow forefoot · Little energy return |
| न लें अगर | You would pay the ₹12,000 retail price, or need full cushioning beyond about 18 km at slow paces. | You have a wide forefoot or want a bouncy, energetic ride. |

