शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
AdidasPureboost 5 | AdidasUltraboost 5 | |
|---|---|---|
| स्कोर | ||
| कुल | 7.67 | 7.50 |
| राइड | 8.0 | 8.0 |
| डिज़ाइन और आराम | 7.0 | 8.0 |
| वैल्यू | 8.0 | 6.5 |
| कीमत | ||
| कीमत | ₹4,549 | ₹6,479 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | डेली ट्रेनर | मैक्स कुशन |
| वज़न | 260 g | 290 g |
| एड़ी की ऊँचाई | – | 40 mm |
| पंजे की ऊँचाई | – | 30 mm |
| ड्रॉप | – | 10 mm |
| फ़ोम | Light Boost | Light Boost 2.0 |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | neutral |
| फ़िट | wide | wide |
| साइज़ | – | – |
| सुझाया गया धावक वज़न | All runners, including heavy (85 kg+) | All runners, including heavy (85 kg+) |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़लंबी दौड़शुरुआती90 किलो+ धावक | आसान दौड़लंबी दौड़शुरुआती90 किलो+ धावक |
| खूबियाँ | Balanced, bouncy Light Boost, even at slow paces · 10/10 step-in comfort · Spot-on heel lockdown and snug midfoot · Wide, stable forefoot for beginners · Excellent value under ₹6,000 | Soft Light Boost 2.0 with real energy return · Feels lighter than its 290 g · Spacious, tall toe box · Durable, grippy Continental outsole · Excellent buy under ₹10,000 |
| कमियाँ | Can feel flat after about 18 km at slow pace · Traction a bit lower than premium Adidas models · Not worth the ₹12,000 retail price | Heel slippage, worse on narrow feet · Little support for overpronators · Heel tab may rub the Achilles · Far too expensive at ₹17,000–18,000 |
| न लें अगर | You would pay the ₹12,000 retail price, or need full cushioning beyond about 18 km at slow paces. | You have narrow feet, or you overpronate and need ankle support. |

