शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
AdidasHyperboost Edge | PumaDeviate Pure Nitro | |
|---|---|---|
| स्कोर | ||
| कुल | 8.17 | 8.77 |
| राइड | 8.5 | 8.8 |
| डिज़ाइन और आराम | 8.0 | 8.5 |
| वैल्यू | 8.0 | 9.0 |
| कीमत | ||
| कीमत | ₹20,000 | ₹14,999 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | वर्सटाइल ट्रेनर | वर्सटाइल ट्रेनर |
| वज़न | 250 g | 215 g |
| एड़ी की ऊँचाई | 45 mm | 37.2 mm |
| पंजे की ऊँचाई | 39 mm | 27.6 mm |
| ड्रॉप | 6 mm | 9.6 mm |
| फ़ोम | Hyperboost Pro | PEBA (supercritical) |
| प्लेट | none | – |
| फ़िट | ||
| सपोर्ट | neutral | neutral |
| फ़िट | standard | – |
| साइज़ | true to size | – |
| सुझाया गया धावक वज़न | Up to about 90 kg | Up to about 90 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | लंबी दौड़टेम्पो | आसान दौड़टेम्पो |
| खूबियाँ | Very bouncy and energetic from the first step · Stable despite the bounce · Feels lighter than its 250 g · Highly durable, no wear after a half marathon · Grippy full-coverage Lighttraction outsole · Stylish PrimeWeave upper, also good for casual wear · Premium gusseted tongue and laces · True to size with enough toe room | Enjoyable ride at all paces · Lightweight and stable-neutral · Premium upper and lockdown · Excellent grip |
| कमियाँ | Plastic heel strip heats up at fast paces · Uncomfortable at slow paces, keeps pushing you faster · Too much foam under the forefoot below 4:00/km · Not for beginners, heavier runners or weak ankles | Lacks the bounce and snap of the Evo SL |
| न लें अगर | Avoid it if you run slower than 6:00/km, are a beginner or a heavier runner, or need a stable, soft shoe with ankle support. | You want the Evo SL's top-end speed. It is very close at faster paces, but not quite the same level. |

