शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
AdidasGalaxy 7 | Ten x YouAeonic Recovery | |
|---|---|---|
| स्कोर | ||
| कुल | 6.67 | 7.00 |
| राइड | 6.0 | 5.0 |
| डिज़ाइन और आराम | 7.0 | 8.0 |
| वैल्यू | 7.0 | 8.0 |
| कीमत | ||
| कीमत | – | ₹8,000 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | वॉकिंग | वॉकिंग |
| वज़न | – | 390 g |
| एड़ी की ऊँचाई | – | 35 mm |
| पंजे की ऊँचाई | – | 25 mm |
| ड्रॉप | – | 10 mm |
| फ़ोम | Cloudfoam | – |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | – | mild support |
| फ़िट | – | standard |
| साइज़ | – | true to size |
| सुझाया गया धावक वज़न | All runners, including heavy (90 kg+) | Up to about 90 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | शुरुआतीवॉकिंग90 किलो+ धावक | वॉकिंग |
| खूबियाँ | Very soft, comfy tongue · Moderate impact protection · Expected to last around 400 km · Superb build quality for under ₹2,500 · Suits slightly heavier beginners and walking | Top-notch design and material quality · Real, soft arch support from a thick dual-density insole · All-day comfort for walking · Excellent tongue, laces and heel padding · Thick, anti-abrasion, anti-skid outsole |
| कमियाँ | Thick upper with low breathability beyond 5 km · Cloudfoam is firmer than other Adidas foams, high impact when running · Only a moderate heel counter · Basic, thin outsole with dangerous traction in the wet · Not for fast running or high mileage | 390 g in UK 8 · Flat, hard, unresponsive midsole · Stiff forefoot · Almost no breathability · Toe box not as wide as claimed, narrow medial midfoot · ₹6,000 is too much for a shoe you can only run about 5 km in · Not suitable for tempo runs despite the marketing |
| न लें अगर | Avoid it if you run at 4 to 5 min/km, do more than 30 km a week, need soft cushioning for sore knees or hips, have ankle problems, or run on wet roads. | Avoid it if you want a shoe for actual running beyond about 5 km or for any faster running. |

