शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
AdidasGalaxy 7 | SegaRewell | |
|---|---|---|
| स्कोर | ||
| कुल | 6.67 | 7.33 |
| राइड | 6.0 | 7.5 |
| डिज़ाइन और आराम | 7.0 | 6.0 |
| वैल्यू | 7.0 | 8.5 |
| कीमत | ||
| कीमत | – | – |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | वॉकिंग | वॉकिंग |
| वज़न | – | 280 g |
| एड़ी की ऊँचाई | – | 28 mm |
| पंजे की ऊँचाई | – | 20 mm |
| ड्रॉप | – | 8 mm |
| फ़ोम | Cloudfoam | – |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | – | – |
| फ़िट | – | narrow |
| साइज़ | – | go up half |
| सुझाया गया धावक वज़न | All runners, including heavy (90 kg+) | 70 to 90 kg (up to 95 kg) |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | शुरुआतीवॉकिंग90 किलो+ धावक | शुरुआतीवॉकिंग |
| खूबियाँ | Very soft, comfy tongue · Moderate impact protection · Expected to last around 400 km · Superb build quality for under ₹2,500 · Suits slightly heavier beginners and walking | Softest foam of the Sega shoes I tested · Dense, durable midsole, about 1,000 km · High drop and heel cushioning for heel strikers · Full-coverage, grippy outsole for road and light trail · Tough upper that resists tearing · Excellent value at ₹1,500 |
| कमियाँ | Thick upper with low breathability beyond 5 km · Cloudfoam is firmer than other Adidas foams, high impact when running · Only a moderate heel counter · Basic, thin outsole with dangerous traction in the wet · Not for fast running or high mileage | Tight toe box with no thumb's width of space · Thick upper gets hot in summer · Heavy, about 280 g in UK 8 · Copies the Nike Invincible 3 · Sold only on Sega's website, slow delivery |
| न लें अगर | Avoid it if you run at 4 to 5 min/km, do more than 30 km a week, need soft cushioning for sore knees or hips, have ankle problems, or run on wet roads. | Avoid it if you need a roomy, breathable toe box, unless you size up. |

