शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
AdidasDuramo Speed 2 | SegaNew Admire | |
|---|---|---|
| स्कोर | ||
| कुल | 7 | 8 |
| राइड | 7 | 7 |
| डिज़ाइन और आराम | 7 | 7 |
| वैल्यू | 7 | 9 |
| कीमत | ||
| कीमत | ₹8,999 | ₹1,884 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | 258 g | 290 g |
| एड़ी की ऊँचाई | 33 mm | – |
| पंजे की ऊँचाई | 24.9 mm | – |
| ड्रॉप | 8.1 mm | – |
| फ़ोम | Lightstrike | – |
| प्लेट | – | nylon/Pebax plate |
| फ़िट | ||
| सपोर्ट | neutral | mild support |
| फ़िट | standard | standard |
| साइज़ | true to size | true to size |
| सुझाया गया धावक वज़न | Up to about 85 kg | Up to about 85 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | लंबी दौड़शुरुआतीवॉकिंग85 किलो+ धावक | लंबी दौड़टेम्पोरेस डे |
| खूबियाँ | Lightstrike foam is soft from the first 10 km · Light and versatile, from beginners to marathon training · More durable two-layer upper · Better traction from the new outsole · Eye-catching, also good for walking and casual wear | The only shoe in the battle with a nylon plate · Energetic and stable · Extremely durable |
| कमियाँ | Lower toe box than the first version, slight rubbing · Less breathable than the first version · Not for wide feet, pronation or ankle issues | Thick, tight upper |
| न लें अगर | You have wide feet, pronation or ankle stability issues, plantar fasciitis or Achilles problems. | You run in heat and need a breathable, roomy upper. |

