शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
AdidasDuramo Speed | SegaNobel Pro | |
|---|---|---|
| स्कोर | ||
| कुल | 9.00 | 8.00 |
| राइड | 8.5 | 8.5 |
| डिज़ाइन और आराम | 9.0 | 6.5 |
| वैल्यू | 9.5 | 9.0 |
| कीमत | ||
| कीमत | ₹2,924 | ₹1,200 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | 263 g | 300 g |
| एड़ी की ऊँचाई | 29 mm | – |
| पंजे की ऊँचाई | 23 mm | – |
| ड्रॉप | 6 mm | – |
| फ़ोम | – | – |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | mild support |
| फ़िट | wide | narrow |
| साइज़ | true to size | true to size |
| सुझाया गया धावक वज़न | 60–90 kg | 60–85 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | टेम्पोरेस डेवॉकिंग90 किलो+ धावक | टेम्पोरेस डेवॉकिंग |
| खूबियाँ | Durable · Responsive · Wider forefoot | One of the most responsive midsoles at this price · Durable |
| कमियाँ | Feels firm for the first 100 km | Thick, tight upper |
| न लें अगर | You want a soft ride straight out of the box. It feels firm for the first 100 km. | You run in heat and need a breathable, roomy upper. |

