शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
AdidasDuramo Speed | ASICSExcite 10 | |
|---|---|---|
| स्कोर | ||
| कुल | 9.00 | 9.00 |
| राइड | 8.5 | 8.5 |
| डिज़ाइन और आराम | 9.0 | 9.5 |
| वैल्यू | 9.5 | 9.0 |
| कीमत | ||
| कीमत | ₹2,924 | ₹3,074 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | 263 g | 260 g |
| एड़ी की ऊँचाई | 29 mm | 35.2 mm |
| पंजे की ऊँचाई | 23 mm | 23.4 mm |
| ड्रॉप | 6 mm | 11.8 mm |
| फ़ोम | – | – |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | mild support |
| फ़िट | wide | wide |
| साइज़ | true to size | true to size |
| सुझाया गया धावक वज़न | 60–90 kg | 60–85 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | टेम्पोरेस डेवॉकिंग90 किलो+ धावक | आसान दौड़शुरुआतीवॉकिंग |
| खूबियाँ | Durable · Responsive · Wider forefoot | Firm heel counter · Plush heel padding · Comfy upper · Decent arch support · Wider forefoot · Durable |
| कमियाँ | Feels firm for the first 100 km | Thin forefoot cushioning |
| न लें अगर | You want a soft ride straight out of the box. It feels firm for the first 100 km. | You want plenty of cushioning under the forefoot. |

