शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
AdidasDuramo Speed | ASICSContend 4B+ | |
|---|---|---|
| स्कोर | ||
| कुल | 9.00 | 6.83 |
| राइड | 8.5 | 6.0 |
| डिज़ाइन और आराम | 9.0 | 7.0 |
| वैल्यू | 9.5 | 7.5 |
| कीमत | ||
| कीमत | ₹2,924 | ₹2,036 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | 263 g | – |
| एड़ी की ऊँचाई | 29 mm | – |
| पंजे की ऊँचाई | 23 mm | – |
| ड्रॉप | 6 mm | – |
| फ़ोम | – | – |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | – |
| फ़िट | wide | – |
| साइज़ | true to size | – |
| सुझाया गया धावक वज़न | 60–90 kg | Up to about 90 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | टेम्पोरेस डेवॉकिंग90 किलो+ धावक | – |
| खूबियाँ | Durable · Responsive · Wider forefoot | Extremely durable foam, outsole and upper · Very thick, grippy outsole rubber · Strong upper with overlays and leather panels · Built for rough terrain, rain or sun · Under ₹2,000 |
| कमियाँ | Feels firm for the first 100 km | Firm foam with little softness · Legs may hurt for the first month on roads · Overlays add weight · May not suit runners with past injuries |
| न लें अगर | You want a soft ride straight out of the box. It feels firm for the first 100 km. | Avoid it if you have past injuries and want soft, protective foam for road running. |

