शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
AdidasDuramo SL 2 | SegaNew Admire | |
|---|---|---|
| स्कोर | ||
| कुल | 6 | 8 |
| राइड | 6 | 7 |
| डिज़ाइन और आराम | 7 | 7 |
| वैल्यू | 6 | 9 |
| कीमत | ||
| कीमत | ₹2,519 | ₹1,884 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | – | 290 g |
| एड़ी की ऊँचाई | – | – |
| पंजे की ऊँचाई | – | – |
| ड्रॉप | – | – |
| फ़ोम | Lightmotion | – |
| प्लेट | – | nylon/Pebax plate |
| फ़िट | ||
| सपोर्ट | neutral | mild support |
| फ़िट | standard | standard |
| साइज़ | true to size | true to size |
| सुझाया गया धावक वज़न | Up to about 85 kg | Up to about 85 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़शुरुआतीवॉकिंग | लंबी दौड़टेम्पोरेस डे |
| खूबियाँ | Softer, balanced foam than the first version · Very light, breathable upper · Highly durable Adiwear outsole · Removable OrthoLite insole · Also a durable walking shoe | The only shoe in the battle with a nylon plate · Energetic and stable · Extremely durable |
| कमियाँ | Low drop loads ankles and calves · Not for wide feet or overpronation · India-made version has a different design | Thick, tight upper |
| न लें अगर | You have wide feet, overpronate, or have plantar fasciitis or Achilles problems. | You run in heat and need a breathable, roomy upper. |

