शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
AdidasDuramo SL 2 | Red TapePegasus / Flow+ 3 | |
|---|---|---|
| स्कोर | ||
| कुल | 7.00 | 8.67 |
| राइड | 7.0 | 8.0 |
| डिज़ाइन और आराम | 7.0 | 8.0 |
| वैल्यू | 7.0 | 10.0 |
| कीमत | ||
| कीमत | – | ₹1,084 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | – | 280 g |
| एड़ी की ऊँचाई | – | – |
| पंजे की ऊँचाई | – | – |
| ड्रॉप | – | – |
| फ़ोम | Lightmotion | – |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | neutral |
| फ़िट | standard | wide |
| साइज़ | – | true to size |
| सुझाया गया धावक वज़न | Up to about 90 kg | 60–85 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़शुरुआतीवॉकिंग | लंबी दौड़टेम्पोरेस डे |
| खूबियाँ | Softer, balanced foam than the first version · Very light, breathable racing-style upper · Removable OrthoLite insole · Highly durable Adiwear outsole · Eye-catching design and colourways · Also a durable walking shoe | Durable, responsive TPU midsole · Normal upper with improved lockdown (the Flow+ has a sock-like upper) · Runner's-knot eyelet added |
| कमियाँ | Low drop loads ankles and calves · Not for wide feet · Not for overpronation · India-made version has a different design | – |
| न लें अगर | Avoid it if you have wide feet, overpronate, or have plantar fasciitis or Achilles problems. | – |

