शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
AdidasAeroVortexGlide | Ten x YouAeonic Recovery | |
|---|---|---|
| स्कोर | ||
| कुल | 6.67 | 7.00 |
| राइड | 6.0 | 5.0 |
| डिज़ाइन और आराम | 7.0 | 8.0 |
| वैल्यू | 7.0 | 8.0 |
| कीमत | ||
| कीमत | ₹5,000 | ₹8,000 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | वॉकिंग | वॉकिंग |
| वज़न | 280 g | 390 g |
| एड़ी की ऊँचाई | 25 mm | 35 mm |
| पंजे की ऊँचाई | 18 mm | 25 mm |
| ड्रॉप | 7 mm | 10 mm |
| फ़ोम | Cloudfoam | – |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | mild support |
| फ़िट | standard | standard |
| साइज़ | true to size | true to size |
| सुझाया गया धावक वज़न | Up to about 90 kg | Up to about 90 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़शुरुआतीवॉकिंग | वॉकिंग |
| खूबियाँ | Plush, comfortable step-in feel · Wide, stable platform with side walls · Ankle and arch support from tight stitching and OrthoLite insole · Great gym shoe · Roomy, tall toe box, usual size works · Good breathability · Many trendy colourways · Good value at ₹2,000 | Top-notch design and material quality · Real, soft arch support from a thick dual-density insole · All-day comfort for walking · Excellent tongue, laces and heel padding · Thick, anti-abrasion, anti-skid outsole |
| कमियाँ | Softness disappears when running · Low drop loads ankles and calves · Exposed outsole limits durability on roads · Not for paces under 6:00/km or longer runs · Not for overpronators · 280 g is on the heavy side | 390 g in UK 8 · Flat, hard, unresponsive midsole · Stiff forefoot · Almost no breathability · Toe box not as wide as claimed, narrow medial midfoot · ₹6,000 is too much for a shoe you can only run about 5 km in · Not suitable for tempo runs despite the marketing |
| न लें अगर | Avoid it if you have weak ankles or calves, past injuries there, overpronate, or run faster than 6:00/km or more than 10 km. | Avoid it if you want a shoe for actual running beyond about 5 km or for any faster running. |

