शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
AdidasAdizero SL2 | PumaDeviate Pure Nitro | |
|---|---|---|
| स्कोर | ||
| कुल | 8.00 | 8.77 |
| राइड | 8.5 | 8.8 |
| डिज़ाइन और आराम | 7.0 | 8.5 |
| वैल्यू | 8.5 | 9.0 |
| कीमत | ||
| कीमत | ₹12,000 | ₹10,249 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | वर्सटाइल ट्रेनर | वर्सटाइल ट्रेनर |
| वज़न | 240 g | 215 g |
| एड़ी की ऊँचाई | 35 mm | 37.2 mm |
| पंजे की ऊँचाई | 25 mm | 27.6 mm |
| ड्रॉप | 10 mm | 9.6 mm |
| फ़ोम | Lightstrike Pro sandwiched in Lightstrike | PEBA (supercritical) |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | neutral |
| फ़िट | standard | – |
| साइज़ | go up half | – |
| सुझाया गया धावक वज़न | Up to about 90 kg | Up to about 90 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़लंबी दौड़टेम्पोरेस डे | आसान दौड़टेम्पो |
| खूबियाँ | Full-length Lightstrike Pro core with real energy return · Softer than expected, fun and pushes the pace · Very light, about 240 g at US 9 · Highly breathable engineered mesh · Good traction, expected 500 to 800 km · Covers easy, long, tempo, track and race days · Excellent value at ₹6,000 to ₹8,000 | Enjoyable ride at all paces · Lightweight and stable-neutral · Premium upper and lockdown · Excellent grip |
| कमियाँ | Narrow heel and midfoot cut-out reduce stability · Moderate heel lockdown and padding · Tongue not gusseted · Not for very slow running or heel strikers · Felt narrow at first, he went half a size up · Not worth ₹12,000 retail | Lacks the bounce and snap of the Evo SL |
| न लें अगर | Avoid it if you are a heel striker, run very slowly, or need stability or ankle support. | You want the Evo SL's top-end speed. It is very close at faster paces, but not quite the same level. |

