शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
AdidasAdizero SL2 | ASICSGel Pulse 16 | |
|---|---|---|
| स्कोर | ||
| कुल | 8.00 | 9.00 |
| राइड | 8.5 | 8.5 |
| डिज़ाइन और आराम | 7.0 | 9.0 |
| वैल्यू | 8.5 | 9.5 |
| कीमत | ||
| कीमत | ₹12,000 | ₹3,779 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | वर्सटाइल ट्रेनर | बजट |
| वज़न | 240 g | 240 g |
| एड़ी की ऊँचाई | 35 mm | 36.5 mm |
| पंजे की ऊँचाई | 25 mm | 26.3 mm |
| ड्रॉप | 10 mm | 10.2 mm |
| फ़ोम | Lightstrike Pro sandwiched in Lightstrike | – |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | mild support |
| फ़िट | standard | narrow |
| साइज़ | go up half | true to size |
| सुझाया गया धावक वज़न | Up to about 85 kg | Up to about 85 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़लंबी दौड़टेम्पोरेस डे | आसान दौड़शुरुआतीवॉकिंग90 किलो+ धावक |
| खूबियाँ | Full-length Lightstrike Pro core with real energy return · Very light, about 240 g at US 9 · Highly breathable engineered mesh · Covers easy, long, tempo, track and race days · Excellent value at ₹6,000 to ₹8,000 | Soft, max-cushion midsole · Very comfortable |
| कमियाँ | Narrow heel and midfoot cut-out reduce stability · Not for very slow running or heel strikers · Runs narrow, I went half a size up · Not worth ₹12,000 retail | Narrow forefoot · Little energy return |
| न लें अगर | You are a heel striker, run very slowly, or need stability or ankle support. | You have a wide forefoot or want a bouncy, energetic ride. |

