शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
AdidasAdizero Evo SL | SauconyEndorphin Azura | |
|---|---|---|
| स्कोर | ||
| कुल | 8.67 | 8.33 |
| राइड | 9.0 | 8.5 |
| डिज़ाइन और आराम | 8.0 | 8.0 |
| वैल्यू | 9.0 | 8.5 |
| कीमत | ||
| कीमत | ₹15,999 | ₹8,249 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | वर्सटाइल ट्रेनर | वर्सटाइल ट्रेनर |
| वज़न | 224 g | 241 g |
| एड़ी की ऊँचाई | 36.1 mm | 40.7 mm |
| पंजे की ऊँचाई | 28.1 mm | 32.7 mm |
| ड्रॉप | 8 mm | 8 mm |
| फ़ोम | Lightstrike Pro | PWRRUN PB |
| प्लेट | none | – |
| फ़िट | ||
| सपोर्ट | neutral | mild support |
| फ़िट | – | – |
| साइज़ | – | – |
| सुझाया गया धावक वज़न | Up to about 90 kg | Up to about 90 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | टेम्पो | आसान दौड़लंबी दौड़टेम्पो |
| खूबियाँ | Energetic, bouncy and fast · Lightweight build · Durable · Great value for the performance | Most stable platform in the list · Excellent rebound at faster paces · Durable PWRRUN PB foam |
| कमियाँ | Unstable at slower paces · Snug tongue and heel fit | SpeedRoll can feel firm and aggressive · Snug fit · Highest price · Harder to find |
| न लें अगर | You are a beginner, need extra ankle support or have pronation issues. | You need it quickly or locally: limited marketing and availability make it harder to get. |

