शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
AdidasAdizero Evo SL | ASICSVersablast 4 | |
|---|---|---|
| स्कोर | ||
| कुल | 8.67 | 5.83 |
| राइड | 9.0 | 5.5 |
| डिज़ाइन और आराम | 8.0 | 6.0 |
| वैल्यू | 9.0 | 6.0 |
| कीमत | ||
| कीमत | ₹15,999 | ₹5,000 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | वर्सटाइल ट्रेनर | वर्सटाइल ट्रेनर |
| वज़न | 224 g | 288 g |
| एड़ी की ऊँचाई | 36.1 mm | 36.1 mm |
| पंजे की ऊँचाई | 28.1 mm | 26.7 mm |
| ड्रॉप | 8 mm | 9.4 mm |
| फ़ोम | Lightstrike Pro | Amplifoam Plus |
| प्लेट | none | – |
| फ़िट | ||
| सपोर्ट | neutral | neutral |
| फ़िट | – | narrow |
| साइज़ | – | go up half |
| सुझाया गया धावक वज़न | Up to about 90 kg | Under 80 to 85 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | टेम्पो | वॉकिंग |
| खूबियाँ | Energetic, bouncy and fast · Lightweight build · Durable · Great value for the performance | Novablast-style design and sharp rocker · Durable, thick, high-traction outsole with full coverage · Thick inner upper layer should resist tearing · Decent walking shoe for people under 85 kg |
| कमियाँ | Unstable at slower paces · Snug tongue and heel fit | Midsole feels completely dead · Not responsive or energetic · Runs small, needs half to a full size up · Tight at the sides, not for wide feet · Minimal heel padding and heel counter · Not for runs beyond 8 to 10 km · Poor value at ₹5,000 |
| न लें अगर | You are a beginner, need extra ankle support or have pronation issues. | Avoid it if you want a running shoe at ₹5,000, have wide or flat feet, overpronate, or are over 85 kg. |

