शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
AdidasAdizero Evo SL | AdidasAdizero SL2 | |
|---|---|---|
| स्कोर | ||
| कुल | 8.67 | 8.00 |
| राइड | 9.0 | 8.5 |
| डिज़ाइन और आराम | 8.0 | 7.0 |
| वैल्यू | 9.0 | 8.5 |
| कीमत | ||
| कीमत | ₹15,999 | ₹12,000 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | वर्सटाइल ट्रेनर | वर्सटाइल ट्रेनर |
| वज़न | 224 g | 240 g |
| एड़ी की ऊँचाई | 36.1 mm | 35 mm |
| पंजे की ऊँचाई | 28.1 mm | 25 mm |
| ड्रॉप | 8 mm | 10 mm |
| फ़ोम | Lightstrike Pro | Lightstrike Pro sandwiched in Lightstrike |
| प्लेट | none | – |
| फ़िट | ||
| सपोर्ट | neutral | neutral |
| फ़िट | – | standard |
| साइज़ | – | go up half |
| सुझाया गया धावक वज़न | Up to about 90 kg | Up to about 90 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | टेम्पो | आसान दौड़लंबी दौड़टेम्पोरेस डे |
| खूबियाँ | Energetic, bouncy and fast · Lightweight build · Durable · Great value for the performance | Full-length Lightstrike Pro core with real energy return · Softer than expected, fun and pushes the pace · Very light, about 240 g at US 9 · Highly breathable engineered mesh · Good traction, expected 500 to 800 km · Covers easy, long, tempo, track and race days · Excellent value at ₹6,000 to ₹8,000 |
| कमियाँ | Unstable at slower paces · Snug tongue and heel fit | Narrow heel and midfoot cut-out reduce stability · Moderate heel lockdown and padding · Tongue not gusseted · Not for very slow running or heel strikers · Felt narrow at first, he went half a size up · Not worth ₹12,000 retail |
| न लें अगर | You are a beginner, need extra ankle support or have pronation issues. | Avoid it if you are a heel striker, run very slowly, or need stability or ankle support. |

