शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
ActionAthleo Turbo-501 | SegaFalcon | |
|---|---|---|
| स्कोर | ||
| कुल | 8 | 7 |
| राइड | 7 | 7 |
| डिज़ाइन और आराम | 7 | 6 |
| वैल्यू | 9 | 9 |
| कीमत | ||
| कीमत | ₹1,022 | ₹2,048 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | 300 g | 360 g |
| एड़ी की ऊँचाई | – | 40 mm |
| पंजे की ऊँचाई | – | 30 mm |
| ड्रॉप | – | 10 mm |
| फ़ोम | – | EVA/Phylon blend |
| प्लेट | – | fiberglass plate |
| फ़िट | ||
| सपोर्ट | neutral | – |
| फ़िट | standard | standard |
| साइज़ | go up half | true to size |
| सुझाया गया धावक वज़न | Up to about 85 kg | All runners, including heavy (85 kg+) |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़शुरुआती | लंबी दौड़85 किलो+ धावक |
| खूबियाँ | Soft and responsive · Stable · Durable | Very durable foam, about 1,000 km by my estimate · Highly durable thick rubber outsole · Fiberglass plate adds stability on a high stack · Built to last for runners over 90 kg · Great value at ₹2,000 |
| कमियाँ | Heavy · Narrow forefoot | Heavy at 360 g (UK 8) · Feels hard for runners around 72 kg · Thick, poorly breathable upper, overlay presses on the toes · Hard to find, mainly on Sega's website |
| न लें अगर | You want a light shoe or have wide feet. | You weigh under 80–85 kg or have wide feet. The plate keeps it stable but does not correct overpronation. |

