शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
ActionAthleo Turbo-501 | Red TapeArrow Pro | |
|---|---|---|
| स्कोर | ||
| कुल | 8 | 7 |
| राइड | 7 | 6 |
| डिज़ाइन और आराम | 7 | 6 |
| वैल्यू | 9 | 8 |
| कीमत | ||
| कीमत | ₹1,022 | ₹929 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | 300 g | – |
| एड़ी की ऊँचाई | – | – |
| पंजे की ऊँचाई | – | – |
| ड्रॉप | – | – |
| फ़ोम | – | EVA |
| प्लेट | – | other |
| फ़िट | ||
| सपोर्ट | neutral | mild support |
| फ़िट | standard | standard |
| साइज़ | go up half | true to size |
| सुझाया गया धावक वज़न | Up to about 85 kg | Up to about 85 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़शुरुआती | आसान दौड़शुरुआतीवॉकिंग |
| खूबियाँ | Soft and responsive · Stable · Durable | Real stability from a stiff heel clip and side plate · Snug midfoot that stops wobble · Soft heel cushioning for heel strikers · Excellent build quality · Worth it under ₹1,500 |
| कमियाँ | Heavy · Narrow forefoot | Not springy or bouncy, firm forefoot · Not for regular long runs · Foam is plain EVA despite ETPU claims |
| न लें अगर | You want a light shoe or have wide feet. | You want a springy, bouncy shoe for regular long runs. |

