शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
ActionAthleo Turbo-501 | ASICSExcite 11 | |
|---|---|---|
| स्कोर | ||
| कुल | 8 | 7 |
| राइड | 7 | 6 |
| डिज़ाइन और आराम | 7 | 7 |
| वैल्यू | 9 | 7 |
| कीमत | ||
| कीमत | ₹1,022 | ₹8,000 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | 300 g | 290 g |
| एड़ी की ऊँचाई | – | 38.2 mm |
| पंजे की ऊँचाई | – | 27.4 mm |
| ड्रॉप | – | 10.8 mm |
| फ़ोम | – | AmpliFoam Plus |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | – |
| फ़िट | standard | standard |
| साइज़ | go up half | go up half |
| सुझाया गया धावक वज़न | Up to about 85 kg | Up to about 85 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़शुरुआती | आसान दौड़लंबी दौड़शुरुआतीवॉकिंग |
| खूबियाँ | Soft and responsive · Stable · Durable | Plush, soft AmpliFoam Plus with more stack · Excellent shock absorption · Superb heel counter and collar · Grippier outsole than the Excite 10 · Suits walking, standing and running up to a half marathon |
| कमियाँ | Heavy · Narrow forefoot | Runs small, go half a size up · Heavier, about 290 g in UK 8 · No energy return · Poor value at ₹5,000 next to the Nimbus 27 |
| न लें अगर | You want a light shoe or have wide feet. | It costs ₹5,000 or more; the Nimbus 27 gives much better value then. |

