शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
ActionAthleo Turbo-501 | ASICSExcite 10 | |
|---|---|---|
| स्कोर | ||
| कुल | 8.00 | 9.00 |
| राइड | 8.0 | 8.5 |
| डिज़ाइन और आराम | 7.0 | 9.5 |
| वैल्यू | 9.0 | 9.0 |
| कीमत | ||
| कीमत | ₹1,022 | ₹2,612 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | 300 g | 260 g |
| एड़ी की ऊँचाई | – | 35.2 mm |
| पंजे की ऊँचाई | – | 23.4 mm |
| ड्रॉप | – | 11.8 mm |
| फ़ोम | – | – |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | mild support |
| फ़िट | narrow | wide |
| साइज़ | go up half | true to size |
| सुझाया गया धावक वज़न | 60–85 kg | 60–85 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़शुरुआती | आसान दौड़शुरुआतीवॉकिंग |
| खूबियाँ | Soft and responsive · Stable · Durable | Firm heel counter · Plush heel padding · Comfy upper · Decent arch support · Wider forefoot · Durable |
| कमियाँ | Heavy · Narrow forefoot | Thin forefoot cushioning |
| न लें अगर | You want a light shoe or have wide feet. It also runs slightly small. | You want plenty of cushioning under the forefoot. |

